| 
							|  | IQ451 |  | Solitaire Game 36 |  | 14 x 14 x 3.4 cm. |  | 
							|  | IQ196 |  | Wooden Ball in Cage |  |  |  | 
							| IQ329 |  |  | Cutting edge snake cube |  | 6x6x6 cm. |  | 
							| IQ299 |  |  | Who move my cheese |  | 7.5x9.5x2 cm |  | 
							|  | IQ439 |  | Gimme some space |  | 12.8x16.1x1.7 cm. - 0.16 |  | 
							|  | IQ438 |  | Taking some space |  | 11x14.5x1.7 cm. - 0.13 |  | 
							| IQ300-M |  |  | 10 Miniscapes (M) |  | 7.5x7.5x2 cm. - 0.08 |  | 
							| IQ300-S |  |  | 10 Miniscapes (S) |  | 6.5x6.5x2 cm. - 0.05 |  | 
							|  | IQ363 |  | Help me out - Escape |  | 10.2x12.5x2.2 cm. |  | 
							|  | IQ997 |  | L Puzzle |  | 12 x 12 x 2.8 |  | 
							| I.Q. 303 |  |  | Switch 8 |  | 5x16x2.5 - 0.09 |  | 
							| I.Q. 304 |  |  | Switch 16 |  | 9x14x3 - 0.16 |  | 
							|  | IQ305M |  | Traffic Light (M) |  | 3.5 x 12.5 x 3 cm. - 0.06 |  | 
							|  | I.Q. 313 |  | 10 Sum |  | 3x11x2.5 - 0.07 3x16x2.5 -
 |  | 
							| I.Q. 309 I.Q. 310
 I.Q. 311
 I.Q. 311A
 |  |  | Escape-21 playthings |  | 8.5x10.5x2.5 10.5x12.5x2.5
 |  | 
							| IQ315colored - IQ317colored |  |  | Full Colored Snake Cube (Regular Solution) * Colors can be chosen* |  | 4.5 cm. & 6 cm. & 7.5 cm. |  | 
							|  | I.Q. 315M I.Q. 316
 I.Q. 317
 |  | Snake Cube |  | 5x5x5 - 0.07 6x6x6 - 0.14<
 |  | 
							|  | IQ104 |  | Soma Cube 3D - (S) |  | 5x5x5 - 0.11 |  | 
							| IQ105 |  |  | Soma Cube 3D - (M) |  | 7.2x7.2x7.2 - 0.2 |  | 
							| IQ106 |  |  | Soma Cube 3D - (L) |  | 8.7x8.7x8.7- 0.33 |  | 
							|  | IQ313L |  | 10 Sum (L) |  | 3.8 x 14.5 x 2 cm. |  | 
							|  | I.Q. 301 |  | Hanoi Tower (7 rings) |  | 6.5x18x4 - 0.16 |  | 
							| I.Q. 302 |  |  | Hanoi Tower (9 rings) |  | 9x21x3.5 - 0.35 |  | 
							| I.Q. 312 |  |  | Hexiamond Puzzle |  | 13x13x2 - 0.22 |  | 
							|  | I.Q. 319 |  | Fancy Snake Cube |  | 7.5x7.5x7.5 |  | 
							|  | IQ 354 |  | Robot Cube |  | 6x6x6 cm |  | 
							| IQ321 |  |  | Engaged Snake Cube |  | 6 x 6 x 4.5 cm. |  | 
							| IQ437 |  |  | River Test |  |  |  | 
							|  | IQ309XL - R |  | XL ESCAPE WITH RUBBER WOOD |  | 15.5 X18.8 X3.3 cm. |  | 
							|  | IQ309XL -W |  | XL ESCAPE WHITE COLOR |  | 15.5X18.8X3.3 |  | 
							| IQ955-Co |  |  | Tangram Colored |  | 12x12x2 |  | 
							| IQ807 |  |  | Cross Puzzle |  | 5.9x10x1cm |  | 
							|  | IQ321 |  | Phyton Snake Cube  -Brown |  | 4.5x4.5x4.5&6x6x6&7.5x7.5x7.5 |  | 
							|  | IQ322 |  | Coral Snake Cube - Red |  | 4.5x4.5x4.5&6x6x6&7.5x7.5x7.5 |  | 
							| IQ323 |  |  | Queen Snake Cube- Blue Sky |  |  |  | 
							| IQ324 |  |  | King Snake Cube - Orange |  | 4.5x4.5x4.5&6x6x6&7.5x7.5x7.5 |  | 
							|  | IQ325 |  | Mamba Snake Cube - Green |  | 4.5x4.5x4.5&6x6x6&7.5x7.5x7.5 |  | 
							|  | IQ326 |  | Viper Snake Cube - Yellow |  | 4.5x4.5x4.5&6x6x6&7.5x7.5x7.5 |  | 
							| IQ353A |  |  | Cobra Puzzle (L) |  | 8 x 8 x 8 cm - 0.24 |  | 
							| IQ435 |  |  | CANDY BOX PUZZLE |  | 8 x 8 x 8.3 – 0.19 |  | 
							|  | IQ312 |  | Colored Heximond Puzzle |  | 13x13x2 - 0.22 |  | 
							|  | IQ320F |  | Fancy anaconda - S |  | 10x12.5x3 - 0.19 |  | 
							| IQ353 |  |  | Cobra Puzzle |  | 6 x 6 x 6 cm. |  | 
							| IQ348 |  |  | Multi triangle puzzle |  | *6*6*6cm |  | 
							|  | IQ346 |  | Solve+ C-Box |  | 14.5 x 14.5 x 3 cm |  | 
							|  | IQ346 |  | Unsolve+C-box |  | 14.5 x 14.5 x 3 cm |  | 
							| IQ345 |  |  | The Mules Puzzle |  | 13.6 x11x0.3cm |  | 
							| IQ341 |  |  | Squared |  | 8.7 x 12 x 1.5cm |  | 
							|  | IQ343 |  | T to T |  | 8.4 x 12.2 x 1.5cm |  | 
							|  | IQ342 |  | Blocade |  | 10 x 12.2 x1.5cm |  | 
							| IQ336 |  |  | Woods Dilemma |  | 10*7.5*11.5 |  | 
							| I.Q. 318 |  |  | Snake Cube keychain |  | 3x3x3 - 0.02 |  | 
							|  | I.Q. 408A |  | The Bermuda Triangle |  | 10*10*3-0.15 |  | 
							|  | IQ305K |  | Traffic light-keychain |  | 6.4 x 2 x 1.5 cm. |  | 
							| I.Q. 320 I.Q. 320A
 I.Q. 320B
 |  |  | Anaconda |  | 6 x 6 x 6;8 x 8 x 8;10 x 10 x |  | 
							| IQ105-D |  |  | Double Soma Cube |  | 16.1*7.3*6.8 |  | 
							|  | I.Q. 333 |  | Spin To Win |  | dia 11*7.5 |  | 
							|  | I.Q. 334 |  | David Star Puzzle |  | dia 2*13 |  | 
							| IQ339 |  |  | KING PUZZLE |  | 3.3*18.9*3.5 |  | 
							| IQ301 |  |  | Hanoi Tower (7 rings) |  | 18 x 6.5 x 6.7 cm. - 0.13 |  |